Sample image. Exact spec subject to change
1. Choose your Frameset
2. Choose your Finishing Kit
A bit about the Inbred Slot Dropout frame:
The original On-One. Well not quite because we've tweaked a few bits since the first model but the basics are all still the ones that created an overnight classic.
Sweet handling, charismatically smooth singletrack character. Low cost, high performance custom blend DN6 cro mo steel tubeset. Slot dropouts for gears or singlespeeding without any extra dangly bits. Decent stop/go/hold onto/sit on stuff. You don't need anything else.
What's in the Finishing Kit?
A range of really nice components and upgrade options. You'll get:
Handlebars, Grips, Headset, Saddle, Seatpost, Seatclamp, Stem
| Frame Material | DN6 double butted 4130 chromoly steel |
| Approx. Frame Weight (g) | 2268 |
| Seatpost Size (mm) | 27.2 |
| Seat Clamp Size (mm) | 29.8 |
| Font Mech Clamp Size (mm) | 28.6 |
| Wheels | 26" x 2.5 tyres will just about fit, but we recommend 2.0 – 2.3" for best performance |
| Mudguard mounts | Yes |
| Rack Mounts | Yes |
| Bottle Cage Bosses | 1 set |
| Fork Travel | 100mm MAX |
| Dropouts | Vertical |
| Bottom Bracket shell | 68mm, English threaded |
| V-brake mounts | Removable |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 70 | 70 | 70 | 70 |
| B | Head Tube Length (mm) | 105 | 105 | 105 | 120 |
| C | Effective Top Tube Horizontal (mm) | 546 | 589 | 602 | 612 |
| D | Seat Angle (°) | 73 | 73 | 73 | 73 |
| E |
Seat Tube Length Centre to Top (mm) |
355 | 406 | 457 | 508 |
| F | Chainstay Length (mm) | 425 | 425 | 425 | 425 |
| G | Standover Height (mm) | 660 | 716 | 747 | 775 |
Geometry based on fully extended 100mm fork
| Rider Height | Inside Leg | Suggested Frame Size | Stem Length |
|---|---|---|---|
| 5'2" to 5'7" |
<29" | 14” | 60-80mm |
| 5′6″ to 5′10″ | 28”-31” | 16” | 60-80mm |
| 5′9″ to 6′1″ | 30”-34” | 18” | 60-80mm |
| 6′ to 6′4″ | 33”-37” | 20” | 80-105mm |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.
Technical Spec
Inbred Slot Dropout Frameset| Component | Description | |
|---|---|---|
| Build Options | Build Bike - Yes (Free) | more info |
| Forks | On-One CroMo 26er MTB Fork Disc Only Colour: BlackBrakes: Disc only | more info |
| Frame | On One Inbred 26er Slot Dropout Frame Size: 18 inchColour: Red | more info |
| Grips | On-One Bob-On Grip Colour: Black | more info |
| Handle Bars | FSA Gravity Lite Handlebar Colour: BlackStyle: MTBClamp: 31.8 mm Clamp | more info |
| Headset | On-One Smoothie Light Headset Size: 1"1/8Colour: BlackStyle: External | more info |
| Headset spacers | Superlight Headset Spacer Pack Size: 1"1/8Colour: Black | more info |
| Saddle | On-One Bignose Saddle Rails: CroMo RailsColour: Black | more info |
| Seat Clamp | On-One 6061T6 Forged Alloy Seatclamp Bolt Up Diameter: 29.8 mm | more info |
| Seatpost | On-One Seatpost Twelfty Size: 27.2 mm | more info |
| Stem | Planet X Ultralight CNC Stem Angle: 6 degLength: 80 mmColour: Black | more info |
Buying options
Inbred Slot Dropout Frameset| Options | Stock | Price | ||||
|---|---|---|---|---|---|---|
|
Inbred Slot Dropout Frameset Size : 18 inch Colour : Red |
Out of stock Request Stock Alert |
£299.99 | |||
| Sizing guide | ||||||