Traditional 50's Club Racer influenced geometry, gorgeous Fleur de Lys style lugs and deep candy apple red paint with hand painted gold lug lining, the Poacher can be set up as fixed gear or single speed ride
A nod to the 50's Clubman single speed and fixed gear road bikes... with a contemporary twist!
Tubing: Double butted cro-mo main triangle with Long Shen 302R series "Fleur de Lys" lugset
| Fork Offset (mm) | 50 |
|---|---|
| Headset | 1" Standard A-Head |
| Seatpost (mm) | 26.8 |
| Seatpost bolt (mm) | 8.5 |
| Bottom Bracket | 68mm shell, BSA threading |
| Bottom Bracket Drop (mm) | 77 |
| Rear Spacing (mm) | 120 |
| Brake type | Long Reach Caliiper |
| Tyre Clearance (mm) | 38 |
| Weight - 56cm frameset (g) | 2800 |
Fork and Seat stay bridge drilled for rear brake, two water bottle bosses and rear mudguard drillings as standard
| Frame size | 52cm | 54cm | 56cm | 58cm | 60cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat tube length (mm) | 520 | 540 | 560 | 580 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top tube length (mm) | 525 | 535 | 545 | 565 | 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head tube length (mm) | 82 | 100 | 119 | 13
Frame Details
Sizing Guide
Sizing NotesAll frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style. Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length. As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem. We recommendShopping Basket
Frameset Builder![]() Your new On-One |