Lightweight 3.5lb race frame. Fast, responsive and tough.
A race proven 7046 alloy frame that can be set up with rigid forks or up to 100mm suspension. Same geometry as our Inbred frames building on years of hard testing and development. A relatively long top tube favours shorter stems (60-90mm) giving a responsive, highly controlled ride.
Huge tyre clearance, continuous cable routing and impeccable build quality make for a dream of a fast lightweight trail bike at a great price.
| Frame Material | Aluminium 7046 Alloy |
| Approx. Frame Weight (g) | 1588 |
| Seatpost Size (mm) | 27.2 |
| Seat Clamp Size (mm) | 31.8 |
| Front Mech Clamp Size (mm) | 34.9 |
| Wheels | 26" x 2.3 tyres will just about fit, but we recommend 2.0 – 2.1" for best performance |
| Mudguard mounts | None |
| Rack Mounts | None |
| Bottle Cage Bosses | 2 sets on all sizes except 14" which has 1 set. |
| Fork Travel | 100mm MAX |
| Dropouts | Vertical |
| Bottom Bracket shell | 68mm, English threaded |
| 14" | 16" | 18" | 20" | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 70 | 70 | 70 | 70 |
| B | Head Tube Length (mm) | 105 | 105 | 105 | 105 |
| C | Effective Top Tube Horizontal (mm) | 562 | 589 | 602 | 615 |
| D | Seat Angle (°) | 73 | 73 | 73 | 73 |
| E |
Seat Tube Length Centre to Top (mm) |
355 | 406 | 457 | 508 |
| F | Chainstay Length (mm) | 425 | 425 | 425 | 425 |
| G | Standover Height (mm) | 660 | 716 | 747 | 775 |
| H | Stack (mm) | 538 | 538 | 538 | 553 |
| I | Reach (mm) | 398 | 425 | 438 | 446 |
Geometry based on fully extended 80mm fork
| Rider Height | Inside Leg | Suggested Frame Size | Stem Length |
|---|---|---|---|
| 5'2" to 5'7" (157-170cm) | <29" (<74cm) | 14” (XS) | 40-60mm |
| 5′6" to 5′10" (167-178cm) | 28"-31" (71-79cm) | 16” (S) | 40-60mm |
| 5′9" to 6′1" (175-185cm) | 30"-34" (76-86cm) | 18” (M) | 40-60mm |
| 6' to 6′4" | 33"-37" (84-94cm) | 20” (L) | 40-80mm |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.
We've just got hold of some 2011 Rockshox forks and have decided to do some killer frame and fork offers ... more