For the last forty years, the Guerciotti family's passion for bikes has made the name world famous for quality, speed and beauty. Thanks to his knowledge and capacity to blend an exclusive combination of research with technological innovation and classic Italian artisan Paolo
Guerciotti continues to create original product of incomparable quality and performance.
These top quality fully lugged steel track frames are old stock that has been in safe storage for years. The frames are in as new condition and offer a very rare opportunity at any price to secure a piece of Italian cycling history.
Very limited stocks so take the plunge and begin a fixie love affair or be bold and actually race one on a track.
Note: included geometry and frame spec tables are taken from the road version of the Record frame. Angles on the track Pista frames are slightly different to conform to UCI regulations and we are unable to publish exact angles.
If you have any further questions, regarding any aspect of this Guerciotti frame don't hesitate to email us at:
info@planet-x-bikes.co.uk
| Approx. Frame Weight (g) | 2030g - 2200g for 51cm to 57cm frames |
| Seatpost Size (mm) | 27.2 |
| Seat Clamp Size (mm) | N/A (allen key seat bolt) |
| Font Mech Clamp Size (mm) | N/A (brazed on front mech boss) |
| Wheels | 700C. with clearance for 25mm tyres |
| Mudguard mounts | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 2 sets on all sizes |
| Bottom Bracket | Italian threaded |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | Head Angle (°) | 72.3 | 72.3 | 73 | 73 | 73.3 | 73.3 | 74 | 74 | 74 |
| B | Head Tube Length (mm) | 138 | 143 | 147 | 151 | 154 | 158 | 163 | 168 | 172 |
| C | Effective Top Tube Horizontal (mm) | 525 | 535 | 540 | 545 | 550 | 560 | 565 | 570 | 575 |
| D | Seat Angle (°) | 74.15 | 74 | 74 | 73.45 | 73.45 | 73.3 | 73.3 | 73.15 | 73 |
| E |
Seat Tube Length Centre to Top (mm) |
TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| F | Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| I | Stack (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| J | Reach (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| Rider Height | Suggested Frame Size |
|---|---|
| 5′2″ to 5′4″ | 51 |
| 5′3″ to 5′6″ | 52 |
| 5′5″ to 5′8″ | 53 |
| 5′7″ to 5′10″ | 54 |
| 5′9″ to 6′0″ | 55 |
| 5′11″ to 6′2″ | 56 |
| 6′1″ to 6′3″ | 57 |
| 6′2″ to 6′4″ | 58 |
| 6′3″ to 6′6″ | 59 |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.