A brand new updated model of our Carbon Whippet X9 complete bike, offering amazing value and performance. Built on our proven Inbred geometry, but made with high modulus Mitsubishi carbon fibre in our own dedicated holds, the Whippet is a bike for crossing trails at high speed. With this SRAM X9 build we've given you amazing value for money too.
High Speed Gearing is what we wanted here, with a fast shifting 11-32 cassette, matching to a high speed 39/26 chain set. This baby is built for SPEED.
Amazing performing on-one XC wheelset that buzzes like an angry bee spin on the perfectly performing Maxxis High Roller 2.1in tyres. A killer combination of grip and speed in the sloppy conditions we're living with.
Truvativ StyloT30 bars at a full 700mm wide, fitted to a Truvativ Stylo T20 stem give brilliant control over the Reba RL fork. It's just what you need for carving those fast lines.
Firing the gears are the brand new 2013 Ball-Bearing pivoted X9 10spd shifters, and hauling back on the anchors are Avid E3 brake set. It's all you'll need to go fast and furious.
We can offer you this bike at an amazing price due to our direct business model, which cuts out the greedy middlemen, and lets us pass the saving onto you.
| Frame Material | 100% Carbon Fibre |
| Approx. Frame Weight (g) | 1300 |
| Seatpost Size (mm) | 31.6 |
| Seat Clamp Size (mm) | 34.9 |
| Front Mech Clamp Size (mm) | Direct mount |
| Wheels | 26" x 2.4 tyres will just about fit, but we recommend 2.0 – 2.2" for best performance |
| Mudguards | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 2 sets |
| Fork Travel | 120mm MAX |
| Dropouts | Vertical (Horizontal available seperately) |
| Bottom Bracket shell | Pressfit 92 |
| V-brake mounts | No |
| 14" | 16" | 18" | 20" | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 70 | 70 | 70 | 70 |
| B | Head Tube Length (mm) | 105 | 105 | 105 | 120 |
| C | Effective Top Tube Horizontal (mm) | 562 | 589 | 602 | 615 |
| D | Seat Angle (°) | 73 | 73 | 73 | 73 |
| E |
Seat Tube Length Centre to Top (mm) |
355 | 406 | 457 | 508 |
| F | Chainstay Length (mm) | 425 | 425 | 425 | 425 |
| G | Standover Height (mm) | 660 | 716 | 747 | 775 |
| H | Stack (mm) | 538 | 538 | 538 | 553 |
| I | Reach (mm) | 398 | 425 | 438 | 446 |
Geometry based on fully extended 80mm fork
| Rider Height | Inside Leg | Suggested Frame Size | Stem Length |
|---|---|---|---|
| 5'2" to 5'7" (157-170cm) | <29" (<74cm) | 14” (XS) | 40-60mm |
| 5′6" to 5′10" (167-178cm) | 28"-31" (71-79cm) | 16” (S) | 40-60mm |
| 5′9" to 6′1" (175-185cm) | 30"-34" (76-86cm) | 18” (M) | 40-60mm |
| 6' to 6′4" | 33"-37" (84-94cm) | 20” (L) | 40-80mm |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.