For those who want a steel bike that's not made from 'scaffy poles' the G55 embodies everything that is good about steel, made from Columbus Ultrafoco steel tubing with a carbon monostay to keep the weight down. Ultrafaco is top drawer steel tubing providing an exceptionally comfy ride and durability that is second to none. The G55 will be faithful to you for years, withstand the harshest of winters as long as you give it the love it deserves. If you want a proper steel bike with all the benefits of the years of Columbus innovation look no further. These are very popular frames.
In the words of Alessandro Guerciotti:
"These were the Guerciotti offer for the steel material. Classic shape. Single colour like the request in those years. Good compromission with the price considering the carbon monostay (black tail race dedacciai for Pirana and Columbus Carve in the G55) in order to increase the comfort during the riding. G55 was made with Columbus ultrafoco tubing and Pirana with Deda eom 16.5"
If you have any further questions, regarding any aspect of this Guerciotti frame don't hesitate to email us at:
info@planet-x-bikes.co.uk
This is a clearance item, its worth noting the following:
This frame is mint apart from bump in the head tube (see photo)
Big boy winter special.
We only have one of these for sale, available today, same day dispatch.
All clearance items are sold as seen. If you have any questions, give our team a call on: +44 (0)1709 38 66 63
| Approx. Frame Weight (g) | 1600 |
| Seatpost Size (mm) | 27.2 |
| Seat Clamp Size (mm) | N/A (allen key seat bolt) |
| Front Mech Clamp Size (mm) | N/A (Band-on) |
| Wheels | 700C. with clearance for 25mm tyres |
| Mudguard mounts | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 2 sets on all sizes |
| Bottom Bracket | Italian |
| Headset | 1" 1/8 36 degree /45 degree (eg Cane Creek IS3) |
| Max Rider Weight | N/A |
| 48 | 52 | 54 | 56 | 58 | 60 | 62 | ||
|---|---|---|---|---|---|---|---|---|
| A | Head Angle (°) | 72 | 72.30 | 73 | 73.30 | 74 | 74.15 | 74.30 |
| B | Head Tube Length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| C | Effective Top Tube Horizontal (mm) | 510 | 535 | 545 | 560 | 570 | 580 | 590 |
| D | Seat Angle (°) | 74.30 | 74 | 73.45 | 73.30 | 73.15 | 73 | 73 |
| E |
Seat Tube Length Centre to Centre (mm) |
480 | 520 | 540 | 560 | 580 | 600 | 620 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| I | Stack (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| J | Reach (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Head Angle (°) | TBC | TBC | TBC | TBC | 72.30 |
| B | Head Tube Length (mm) | TBC | TBC | TBC | TBC | TBC |
| C | Effective Top Tube Horizontal (mm) | 510 | 530 | 545 | 568 | 580 |
| D | Seat Angle (°) | 74 | 73.30 | 73 | 72.5 | 72.30 |
| E |
Seat Tube Length Centre to Top (mm)* |
520 | 540 | 560 | 580 | 600 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC | TBC |
| I | Stack (mm) | TBC | TBC | TBC | TBC | TBC |
| J | Reach (mm) | TBC | TBC | TBC | TBC | TBC |
| * (Seat Tube Length Centre to Top of Top Seat Tub) | ||||||
When choosing a frame make sure you have chosen the correct frame type, sloping or flat.
Sloping frames come in the following sizes: XS, S, M, L, XL
| Rider Height | Suggested Frame Size |
|---|---|
| 5′2″ to 5′4″ | 51 |
| 5′3″ to 5′6″ | 52 (S) |
| 5′5″ to 5′8″ | 53 |
| 5′7″ to 5′10″ | 54 (M) |
| 5′9″ to 6′0″ | 55 |
| 5′11″ to 6′2″ | 56 (L) |
| 6′1″ to 6′3″ | 57 |
| 6′2″ to 6′4″ | 58 (XL) |
| 6′3″ to 6′6″ | 59 |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.